
Aug 14, 2025 EOD
Trans Freight Containers Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 513063 | NSE Symbol: | TRANSFREIT | P/E(TTM): | 13.94 |
ISIN Demat: | INE360D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.00 |
Book Value(₹): | 54.16 | Market Cap(₹Cr.): | 20.29 | Face Value(₹): | 10.00 |
Trans Freight Containers Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 513063 | |
NSE Symbol: | TRANSFREIT | |
P/E(TTM): | 13.94 | |
ISIN Demat: | INE360D01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.00 | |
Book Value(₹): | 54.16 | |
Market Cap(₹Cr.): | 20.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 21, 1997 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
27.90
|
26.20
|
Prev Close(₹) |
26.07
|
26.20
|
Volume |
590
|
100
|
Today's Range(₹) |
27.90 - 26.07
|
26.20 - 26.20
|
52-Week Range(₹) |
47.74 - 26.07
|
26.20 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|